96741 Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4270 KAI IKENA DR 6 4 3,072 $1,859,000 $605 4 days
4369 KAI IKENA DR 3 2 3,300 $1,699,000 $514 7 days
3749-D PAPALINA RD 5 2 1,632 $1,195,000 $732 21 days
4694 KUA RD 3 3 2,027 $1,195,000 $589 21 days
4568 KULI ROAD 3 2 1,748 $779,000 $445 26 days
LANI IKENA PL N/A N/A N/A $573,000 Unknown 40 days
1176 LANI NUU ST N/A N/A N/A $648,000 Unknown 44 days
2-3210 KAUMUALII HWY 3 1 792 $2,250,000 $2,840 47 days
2-2514 KAUMUALII HWY Unit 106 N/A 2 1,370 $450,000 $328 50 days
4282 PALAMA ST 2 1 1,340 $839,900 $626 76 days
Average: 3.5 2.4 2,114 $1,313,495 $835 169 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3631 ILIMA PL 4 2 1,811 $1,398,000 $771 19 days
LILIKOI PL N/A N/A N/A $474,000 Unknown 20 days
3210 WAWAE RD Unit #B 2 2 1,645 $1,275,000 $775 47 days
1161 NOHEA ST 3 3 3,074 $2,200,000 $715 64 days
4312 KAI IKENA DR 3 3 1,856 $1,099,000 $592 88 days
4279 KAI IKENA DR 3 3 3,524 $1,549,000 $439 125 days
3715-A WAHA RD 5 3 2,960 $1,599,000 $540 223 days
1166 MILIA ST 4 3 2,156 $1,650,000 $765 229 days
4800 LAE RD N/A N/A N/A $320,000 Unknown 517 days
Average: 3.4 2.7 2,432 $1,284,888 $657 148 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4664 KUA RD 3 3 1,853 $849,900 $847,500 $457 95 days 12/6/23
4508 KUI LEI ST 3 2 1,068 $930,000 $930,000 $870 86 days 12/4/23
3780 KIKEE RD 3 2 1,364 $815,000 $875,000 $641 50 days 11/27/23
3643 ILIMA PL 2 2 1,280 $1,260,000 $1,157,500 $904 134 days 11/22/23
3672 LOLO RD 3 4 3,031 $1,850,000 $1,675,000 $552 239 days 11/17/23
4287 KAI IKENA DR 5 5 3,920 $1,299,000 $1,300,000 $331 96 days 11/14/23
2645 KEOKI PL 3 2 1,424 $1,200,000 $1,125,000 $790 73 days 10/27/23
1191 PUA MELIA ST N/A N/A N/A $499,000 $505,000 Unknown 51 days 10/26/23
2-2515 KAUMUALII HWY 6 3 1,844 $1,800,000 $1,700,000 $921 179 days 10/24/23
LOLO RD N/A N/A N/A $775,000 $700,000 Unknown 70 days 10/16/23
Average: 3.2 2.6 1,980 $1,063,628 $1,039,930 $655 116 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25